ROBERTSON C-BE11-3011407
32th NATIONAL LIBOURNE
PLAATS | RESULTAAT | VLUCHT | AFSTAND | NUMBERS | DATUM |
32 | NATIONALE | LIBOURNE | 290 km | 6658 | 2013 |
3 | CLUB | LIBOURNE | 290 km | 198 | 2013 |
14 | PROV | LIBOURNE | 290 km | 1259 | 2013 |
30 | NAT Z | LIBOURNE | 290 km | 2498 | 2013 |
34 | CLUB | MONTAUBAN | 778 km | 227 | 2013 |
51 | CLUB | BOURGES | 430 km | 551 | 2012 |
56 | CLUB | BLOIS | 395 km | 368 | 2011 |
59 | IPROV | BOURGES | 430 km | 779 | 2012 |
68 | CLUB | ARGENTON | 497 km | 520 | 2012 |
89 | PROV | BOURGES | 430 km | 1877 | 2012 |
293 | NAT Z | BOURGES | 430 km | 5193 | 2012 |
571 | NATIONALE | BOURGES | 430 km | 16859 | 2012 |
Victoria Cross:
Charles Robertson
Royal Fusiliers
8–9 March 1918
Polderhoek Chateau, Belgium
BRITISH CAPTAIN LED HIS TANK COMPANY UNDER HEAVY FIRE , KILLED IN ACTION IN BATTLE OF ZONNEBEKE