SMITH – BE11-3011231
TOP NATIONAL RACER
PLACE | RESULT | FLIGHT | DISTANCE | NUMBERS | DATE |
31 | NATIONAL | SOUTERRAINE | 536 km | 9548 | 2013 |
66 | NATIONAL | BRIVE | 651 km | 8331 | 2013 |
122 | NATIONAL | ARGENTON | 497 km | 7046 | 2012 |
2 | CLUB | SOUTERRAINE | 536 km | 55 | 2012 |
4 | CLUB | L AIGLE | 295 km | 161 | 2012 |
4 | CLUB | ARGENTON | 497 km | 54 | 2012 |
8 | CLUB | SOUTERRAINE | 536 km | 276 | 2013 |
10 | CLUB | L AIGLE | 295 km | 305 | 2012 |
10 | CLUB | BOURGES | 430 km | 112 | 2012 |
10 | CLUB | ARGENTON | 497 km | 260 | 2012 |
11 | CLUB | BRIVE | 651 km | 343 | 2013 |
13 | CLUB | SOUTERRAINE | 536 km | 121 | 2011 |
13 | NAT Z | SOUTERRAINE | 536 km | 1479 | 2013 |
14 | CLUB | MONTLUCON | 511 km | 314 | 2012 |
15 | PROV | SOUTERRAINE | 536 km | 294 | 2012 |
18 | PROV | SOUTERRAINE | 536 km | 1318 | 2013 |
25 | IPROV | ARGENTON | 497 km | 274 | 2012 |
25 | PROV | ARGENTON | 497 km | 795 | 2012 |
28 | CLUB | MONTLUCON | 511 km | 563 | 2012 |
34 | PROV | BRIVE | 651 km | 1513 | 2013 |
36 | CLUB | GUERET | 539 km | 483 | 2013 |
45 | CLUB | BOURGES | 430 km | 366 | 2012 |
52 | CLUB | BOURGES | 430 km | 551 | 2012 |
52 | NAT Z | BRIVE | 651 km | 3279 | 2013 |
61 | IPROV | BOURGES | 430 km | 779 | 2012 |
71 | NAT Z | ARGENTON | 497 km | 2005 | 2012 |
74 | CLUB | CHATEAUROUX | 470 km | 468 | 2012 |
82 | CLUB | BLOIS | 395 km | 832 | 2011 |
85 | PROV | GUERET | 539 km | 272 | 2012 |
91 | CLUB | ARGENTON | 497 km | 520 | 2012 |
91 | PROV | BOURGES | 430 km | 1877 | 2012 |
164 | PROV | BOURGES | 430 km | 1258 | 2012 |
168 | PROV | CHATEAUROUX | 470 km | 885 | 2012 |
176 | PROV | GUERET | 539 km | 1932 | 2013 |
197 | NAT Z | GUERET | 539 km | 2057 | 2013 |
235 | PROV | MONTLUCON | 511 km | 2609 | 2012 |
266 | PROV | CHATEAUROUX | 470 km | 2905 | 2012 |
294 | ZONE | BOURGES | 430 km | 5193 | 2012 |
534 | PROV | CHATEAUROUX | 470 km | 3486 | 2012 |
573 | NATIONAL | BOURGES | 430 km | 16859 | 2012 |
735 | NATIONAL | CHATEAUROUX | 470 km | 15902 | 2012 |
3417 | NATIONAL | MONTLUCON | 511 km | 22875 | 2012 |
Victoria Cross:
Issy Smith
Manchester Regiment
26/04/1915
Saint-Julien,Ieper
BRITISH AUSTRALIAN SERGEANT RECOVERED WOUNDED SOLDIERS WHILE EXPOSED TO SUSTAINED FIRE IN THE SECOND BATTLE OF YPRES