Super results for Willy Steenaerts!
SECTOR WEST SECTOR WEST | |||||||||
—————————————————————————- | |||||||||
METTET 29-06-14 to-1839 YOUNG LOS LACHES a: 10.30 | |||||||||
—————————————————————————- | |||||||||
NR MUNICIPALITY NAME AD IG DISTANCE RING JR IS SPEED. | |||||||||
NO NOM LOCALITE AND MQ DISTANC BAGUE AN CONSTAT VITESSE | |||||||||
—————————————————————————- | |||||||||
1 SALA 211069714 112548.0 1510,93 WILLY LUMMEN 52 24 84310 | |||||||||
2 SALA 211054214 112553.0 1508,68 WILLY LUMMEN 52 11 2 | |||||||||
3 211054114 112555.0 1507,78 52 4 3 SALEEN WILLY LUMMEN | |||||||||
4 112556.0 4 211069414 1507,32 SALEEN WILLY LUMMEN 52 52 | |||||||||
5 201500914 112927.0 1505,55 7 2 VINTON JOS HEUSDEN 89505 | |||||||||
6 211060214 112600.0 1505,54 SALEEN WILLY LUMMEN 52 16 5 | |||||||||
7 TAI 86102 211187814 112720.1 1501,72 RENE LUMMEN 6 5 | |||||||||
8 211055814 112613.0 1499,72 SALEEN WILLY LUMMEN 52 6 6 |
————————————————————————————————————–
CHIMAY 15.06.2014 2051 YOUNG LOS for-LACHES a: 11.40
————————————————————————————————————–
NR MUNICIPALITY NAME AD IG DISTANCE RING JR IS SPEED.
NO NOM LOCALITE AND MQ DISTANC BAGUE AN CONSTAT VITESSE
————————————————————————————————————–
1 SALA 120675211055814 133216.0 1074,90 WILLY LUMMEN 49 10
2 SALA 211054214 133218.0 1074,58 49 16 2 WILLY LUMMEN
3 211051014 133237.0 1071,56 3 3 49 SALEEN WILLY LUMMEN
4 201672214 134115.1 1069,34 11 4 129659 BAIN MARCEL KOERSEL
5 211053914 133251.0 1069,34 49 44 4 SALEEN WILLY LUMMEN
6 SIDE 211161314 133618.0 1067,31 16 11 ANTOON LUMMEN 124128
7 112256 206496114 132521.0 PAUL GET 1065,55 CALHOUN 12 8
8 125910 201725014 133819.0 1064,18 15 3 VIRK JOS HEUSDEN
9 WADSWORTH P. 131691 201700314 134347.0 1063,88 46 16 KOERSEL
10 VANBRABANT JOS HEUSDEN 15 15 2 201721914 133829.0 1062.68
11 Steenaerts WILLY LUMMEN 49 17 5 211051914 133344.0 1061.03
12 Steenaerts WILLY LUMMEN 49 38 6 211052614 133346.0 1060.72
13 Steenaerts WILLY LUMMEN 49 36 7 211052914 133354.0 1059.48
Congratulations!