ODILE-BE11-3011261
1st KBDB W-VL fond yl 2012
(1st KBDB W-VL big half fond yl 2012)
2nd DUIVENKRANT half fond yl 2012
PLAATS | RESULTAAT | VLUCHT | AFSTAND | NUMBERS | DATUM |
10 | NATIONALE | BOURGES | 430 km | 16859 | 2012 |
85 | NATIONALE | CHÂTEAUROUX | 470 km | 15902 | 2012 |
1 | CLUB | ARGENTON | 497 km | 520 | 2012 |
1 | CLUB | MONTLUCON | 511 km | 314 | 2012 |
1 | CLUB | CLERMONT | 181 km | 223 | 2012 |
1 | CLUB | NANTES | 511 km | 79 | 2011 |
1 | CLUB | NANTES | 511 km | 185 | 2011 |
2 | IPROV | BOURGES | 430 km | 779 | 2012 |
2 | CLUB | BOURGES | 430 km | 551 | 2012 |
2 | CLUB | MONTLUCON | 511 km | 563 | 2012 |
2 | CLUB | FONTENAY | 306 km | 208 | 2013 |
3 | PROV | BOURGES | 430 km | 1877 | 2012 |
4 | CLUB | CLERMONT | 181 km | 304 | 2012 |
4 | CLUB | CHÂTEAUROUX | 470 km | 133 | 2013 |
4 | CLUB | BOURGES | 430 km | 112 | 2012 |
5 | CLUB | CHÂTEAUROUX | 470 km | 707 | 2013 |
5 | CLUB | TOURS | 433 km | 645 | 2012 |
5 | CLUB | DE AREND | 450 km | 189 | 2012 |
6 | CLUB | TOURS | 433 km | 599 | 2012 |
6 | CLUB | ARGENTON | 497 km | 54 | 2012 |
6 | NAT Z | BOURGES | 430 km | 5193 | 2012 |
9 | CLUB | CHÂTEAUROUX | 470 km | 107 | 2012 |
10 | CLUB | BLOIS | 395 km | 341 | 2012 |
11 | CLUB | CHÂTEAUROUX | 470 km | 468 | 2012 |
12 | CLUB | DE AREND | 450 km | 239 | 2012 |
13 | CLUB | BLOIS | 395 km | 402 | 2012 |
15 | CLUB | FONTENAY | 306 km | 354 | 2013 |
15 | CLUB | BOURGES | 430 km | 366 | 2012 |
16 | CLUB | CHÂTEAUROUX | 470 km | 433 | 2012 |
18 | CLUB | BOURGES | 430 km | 540 | 2013 |
20 | PROV | CHÂTEAUROUX | 470 km | 573 | 2013 |
21 | PROV | CHÂTEAUROUX | 470 km | 3600 | 2013 |
21 | PROV | BLOIS | 395 km | 1512 | 2012 |
24 | CLUB | ARGENTON | 497 km | 260 | 2012 |
24 | NAT Z | CHÂTEAUROUX | 470 km | 4288 | 2013 |
25 | IPROV | ARGENTON | 497 km | 950 | 2012 |
29 | IPROV | MONTLUCON | 511 km | 776 | 2012 |
32 | PROV | BLOIS | 395 km | 1306 | 2012 |
37 | PROV | MONTLUCON | 511 km | 2609 | 2012 |
40 | PROV | CHÂTEAUROUX | 470 km | 2905 | 2012 |
43 | PROV | CHÂTEAUROUX | 470 km | 885 | 2012 |
54 | CLUB | UNDERGROUND | 536 km | 276 | 2013 |
59 | PROV | TOURS | 433 km | 3634 | 2012 |
61 | CLUB | ORLEANS | 345 km | 551 | 2013 |
61 | CLUB | POITIERS | 525 km | 516 | 2013 |
62 | PROV | BOURGES | 430 km | 1258 | 2012 |
63 | CLUB | FONTENAY | 306 km | 463 | 2013 |
63 | PROV | TOURS | 433 km | 2355 | 2012 |
72 | PROV | ARGENTON | 497 km | 795 | 2012 |
78 | PROV | BOURGES | 430 km | 2817 | 2013 |
86 | PROV | CHÂTEAUROUX | 470 km | 3486 | 2012 |
86 | NAT Z | BOURGES | 430 km | 3117 | 2013 |
127 | NAT Z | ARGENTON | 497 km | 8476 | 2012 |
163 | NAT Z | ARGENTON | 497 km | 2005 | 2012 |
298 | NAT Z | POITIERS | 525 km | 3124 | 2013 |
336 | NATIONALE | ARGENTON | 497 km | 22384 | 2012 |
360 | NATIONALE | ARGENTON | 497 km | 7046 | 2012 |
483 | NATIONALE | CHÂTEAUROUX | 470 km | 22254 | 2013 |
597 | NATIONALE | UNDERGROUND | 536 km | 9548 | 2013 |
629 | NATIONALE | POITIERS | 525 km | 13813 | 2013 |
943 | NATIONALE | MONTLUCON | 511 km | 22875 | 2012 |
1079 | NATIONALE | BOURGES | 430 km | 19655 | 2013 |
2nd BRUGSE KAMPIOENSCHAPPEN yl 2012