RENDLE-BE12-3112066
Winnaar Cureghem Centre 2013
PLAATS | RESULTAAT | VLUCHT | AFSTAND | NUMBERS | DATUM |
24 | CLUB | LIBOURNE | 290 km | 127 | 2013 |
27 | CLUB | BOURGES | 430 km | 234 | 2013 |
32 | CLUB | ARGENTON | 497 km | 200 | 2012 |
180 | NAT Z | BOURGES | 430 km | 1664 | 2013 |
219 | PROV | BOURGES | 430 km | 1661 | 2013 |
230 | CLUB | FONTENAY | 306 km | 1243 | 2012 |
306 | PROV | LIBOURNE | 290 km | 1077 | 2013 |
322 | PROV | GUERET | 539 km | 3316 | 2012 |
1231 | NATIONALE | LIBOURNE | 290 km | 6134 | 2013 |
1970 | NATIONALE | GUERET | 539 km | 16988 | 2012 |
2241 | NATIONALE | BOURGES | 430 km | 13588 | 2013 |
3161 | NATIONALE | POITIERS | 525 km | 13135 | 2013 |
Victoria Cross :
Thomas Edward Rendle
The Duke of Cornwall’s Light Infantry
20 november 1914
Wulverghem
BRITISH BANDSMEN ATTENDED TO THE WOUNDED UNDER VERY HEAVY RIFFLE AND SHELL FIRE AND RESCUED MEN FROM THE TRENCHES IN BATTLE AROUND WULVERGHEM