CALDWELL – BE12-3112312
Zwycięzca Cureghem Centrum 2013
MIEJSCE | WYNIK | LOT | DYSTANS | LICZBY | DATA |
4 | KLUB | NEVERS | 439 km | 36 | 2013 |
8 | KLUB | GUERET | 539 km | 72 | 2013 |
14 | PROV | GUERET | 539 km | 249 | 2013 |
15 | KLUB | GUERET | 539 km | 841 | 2012 |
18 | PROV | NEVERS | 439 km | 194 | 2013 |
21 | KLUB | ARGENTON | 497 km | 200 | 2012 |
30 | PROV | GUERET | 539 km | 3316 | 2012 |
65 | KLUB | CLERMONT | 181 km | 337 | 2013 |
99 | KLUB | TOURS | 433 km | 706 | 2012 |
112 | Z NAT | GUERET | 539 km | 7174 | 2012 |
369 | KRAJOWE | GUERET | 539 km | 16988 | 2012 |
Victoria Cross:
Thomas Caldwell
Royal Scots Fusiliers
31 October 1918
Audenarde, Belgium
SCOTTISH SERGEANT MAJOR IN COMMAND OF A LEWIS GUN SECTION, MADE A BRAVERY ATTACK NEAR AUDENAERDE