CALDWELL – BE12-3112312
Vencedor Cureghem Centro 2013
LUGAR | RESULTADO | VOAR | DISTÂNCIA | NÚMEROS | ENCONTRO |
4 | CLUBE | NUNCA | 439 km | 36 | 2013 |
8 | CLUBE | GUERET | 539 km | 72 | 2013 |
14 | PROV | GUERET | 539 km | 249 | 2013 |
15 | CLUBE | GUERET | 539 km | 841 | 2012 |
18 | PROV | NUNCA | 439 km | 194 | 2013 |
21 | CLUBE | ARGENTON | 497 km | 200 | 2012 |
30 | PROV | GUERET | 539 km | 3316 | 2012 |
65 | CLUBE | CLERMONT | 181 km | 337 | 2013 |
99 | CLUBE | TOURS | 433 km | 706 | 2012 |
112 | NAT Z | GUERET | 539 km | 7174 | 2012 |
369 | NACIONAL | GUERET | 539 km | 16988 | 2012 |
Victoria Cross:
Thomas Caldwell
Royal Scots Fusiliers
31 October 1918
Audenarde, Belgium
SCOTTISH SERGEANT MAJOR IN COMMAND OF A LEWIS GUN SECTION, MADE A BRAVERY ATTACK NEAR AUDENAERDE