NICHOLAS – BE12-3112045
TOP 100 national
LUGAR | RESULTADO | VOAR | DISTÂNCIA | NÚMEROS | ENCONTRO |
82 | NACIONAL | UNDERGROUND | 536 km | 11236 | 2013 |
10 | CLUBE | UNDERGROUND | 536 km | 355 | 2013 |
25 | NAT Z | UNDERGROUND | 536 km | 1642 | 2013 |
30 | PROV | UNDERGROUND | 536 km | 1598 | 2013 |
42 | CLUBE | FONTENAY | 306 km | 1145 | 2012 |
53 | CLUBE | GUERET | 539 km | 455 | 2013 |
85 | CLUBE | BLOIS | 395 km | 944 | 2012 |
96 | CLUBE | CLERMONT | 181 km | 1001 | 2012 |
186 | PROV | 4º KBDB W-VL fundado em 2013 | 4º KBDB W-VL fundado em 2013 | 708 | 2013 |
332 | ZONA | GUERET | 539 km | 2222 | 2013 |
351 | PROV | GUERET | 539 km | 2201 | 2013 |
1887 | NACIONAL | POITIERS | 525 km | 13135 | 2013 |
Victoria Cross:
Henry Nicholas
Canterbury Regiment
3/12/1917
Polderhoek, Belgium
NEW ZEALAND SERGEANT RUSHED FORWARD ALONE IN ATTACK OF POLDERHOEK CHATEAU WITH HIS LEWIS GUN, SAVED MANY CASUALTIES