Vanrobaeys News…
On weekends had to, also due the association specification and the forecast weather conditions Races can be withdrawn to a shortened distance. The Flight meter figures and also the bankruptcy times show that this was probably a good decision was! In Belgium, 2 more national flights stood up with Valence and Argenton the program.
Belgium
19.06.2021 – National Valence – 7.517 Oude
Opening: 7:30 a.m. – 1st Tb. 1,528.40 flights/min. – 701 km – Province of Antwerp
Provincial West-Vlaanderen - 468 pigeons
Gino Clique, Wevelgem – 666 km – 1st + 28th
Joel Verschoot, Ingelmunster – 679km – 24th
19.6.2021 – National Argenton – 14,787 Old + 21,282 Yearlings = Collected: 36,039 Tauben
Release: 8:20 a.m. - 1st pigeon - 1,256.33 flgm./min. – 545km – Region Flemish Brabant
National total
Gunter + Michel Eyletten, Diest – 550 km – 32nd
Willy Daniels, Kessel – 552 km – 38e
Eddy Janssens, Zandhoven – 562 km – 47th + 55th
Verreckt-Rutten-Deplae, Tessenderloh – 555 km – 89e
Guy van der Auwera, Gooreind – 571 km – 95th
Provincial West Flanders – 2,898 Old birds + 4,095 yearlings = 6,993 Tauben
Joel Verschoot, Ingelmunster – 48 km – 4e
Team Platteeuw, Rumbeke – 495 km – 8e + 14e Serge van Elsacker-Kirsten Jepsen, Schilde - 600 km - 20e + 28e
Chris Debaker, Beveren Lys – 493 km – 9th + 33rd + 47th
Gino Clique, Wevelgem – 483 km – 10th + 32nd
Hilde + Luc Sioen, Moorslede – 491 km – 18th
A.+M. Vanhee, Wervik – 477 km – 13e
Liliane Dermerly, Moorsley – 486 km – 23e
provincial Antwerp – 1,718 Old birds + 3,487 Yearlings = Gesamt: 5,205 Tauben
Eddy Janssens, Zandhoven – 562 km – 27e + 34e
Provincial Flemish Brabant – 1.937 Old birds + 2,599 yearlings = Gesamt: 4,536 Tauben
Michel + Gunther Eyletten, Diest – 450 km – 12e Serge van Elsacker-Kirsten Jepsen, Schilde - 600 km - 20e
Provincial Limberg – 1,405 Oude + 1,584 jaarse = total: 2,989 pigeons
Verreckt-Rutten-Deplae, Tessenderloh – 555 km
2e + 15e + 33e + 37e + 38e
Bosmans-Leekens, Beverlo – 566km – 42nd
Germany
June 19, 2021 – Region 401 – Bamberg – 327 km – 169 breeders – 3,901 pigeons
SG Kleekamp+Weber, Recklinghausen – himself: 49/25 – 6e
June 19, 2021 – Region 407 – Schwabach – 298 km – 176 breeders – 5,224 pigeons
Georg Fröhlingsdorf, Berg.-Gladbach – himself: 36/15 – 1e
Florian Grundmeier, himself: 47/23 – 4e
VANROBAEY'S RESULTS ON THE BELGIAN NATIONAL FLIGHTS 2021
TOP 10
placement | Date/place of release | Category | number of pigeons | |
1e National | 31.05.2021 – Bourges I | Team Platteeuw, Rumbeke | Old | 34,311 pigeons |
2e National | 31.05.2021- Bourges I | Chris Debacker, Beveren | Old | 34,311 pigeons |
2e National | 31.05.2021 – Bourges I | Gino Clique, Wevelgem | Years | 25,106 pigeons |
2e National | 06.06.2021 – Chateauroux I | Guy vander Auwera, Gooreind | Years | 22,196 pigeons |
3e National | 31.05.2021 – Bourges I | Gino Click, sailing | Years | 25,106 pigeons |
4e National | 31.5.2021 – Bourges I | Gino Click, Wevelgem | Old | 34,311 pigeons |
4e National | 06.06.2021 – Chateauroux I | Willy Daniels, Kessel | Years | 22,196 pigeons |
6e National | 31.05.2021 – Bourges I | Liliane Demely, Moorsele | Years | 25,106 pigeons |
8e National | 31.05.2021 – Bougres I | A.+M. Vanhee, Wervik | Years | 25,106 pigeons |
10e National | 31.5.2021 – Bourges I | Team Platteeuw, Rumbeke | Old | 34,311 pigeons |
VANROBAEY'S RESULTS ON THE BELGIAN FLIGHTS 2021
TOP 5 – provincial
placement | date / flight | Category | number of pigeons | |
1st prov. | 23.5.2021 – Vierzon | Bosmans-Leekens, Beverlo | Years | 1,435 pigeons |
1st prov. | 23.5.2021 – Vierzon | Kris Cleirbaut, Putte | Years | 2,692 pigeons |
1st prov. | 29.5.2021 – Vierzon | Team Platteeuw, Rumbeke | Old | 5,658 pigeons |
1st prov. | 19.6.2021 – Valence | Gino Clique, Wevelgem | Old | 468 pigeons |
2e prov. | 06.062021 – Chateauroux I | Guy van der Auwera, Gooreind | Jarror | 3,795 pigeons |
2e prov. | 06.06.2021 – Chateauroux I | Gino Clique, Wevelgem | Years | 4,366 pigeons |
2e prov. | 19.6.2021 – Argenton | Joel Verschoot, Ingelmunster | Old | 2,898 pigeons |
2e prov. | 19.6.2021 – Argenton | Verreckt-Rutten-Deplae, Tessenderloh | Old | 1,405 pigeons |
2e prov. | 29.05.2021 – Bourges I | Chris Debacker, Beveren | Old | 5,658 pigeons |
2e prov. | 06.06.2021 – Chateauroux I | Team Platteeuw, Rumbeke | Old | 4,688 pigeons |
2e prov. | 15.5.2021 – Salbris | Davy Tounelle, Rummen | Old | 1,700 pigeons |
2e prov. | 06.06.2021 – Chateauroux I | Verreckt-Rutten-Deplae, Tessenderlo | Old | 2,923 pigeons |
2e prov. | 23.05.2021 – Vierzon | Bosmans-Leekens, Beverlo | Old | 2,519 pigeons |
2e prov. | 23.05.2021 – Vierzon | Bosmans-Leekens, Beverlo | Years | 1,435 pigeons |
2e prov. | 23.05.2021 – Vierzon | Kris Cleirbaut, Putte | Years | 2,692 pigeons |
2e prov. | 23.05.2021 – Vierzon | Davy Tournelle, Rummen | Old | 2,317 pigeons |
2e prov. | 29.05.2021 – Bourges I | Gino Clique, Wevelgem | Years | 3,857 pigeons |
3e prov. | 23.05.2021 – Vierzon | Davy Tournelle, Rummen | Old | 2,317 pigeons |
3e prov. | 06.06.2021 – Chateauroux I | Gino Clique, Wevelegem | Years | 4,688 pigeons |
3e prov. | 29.05.2021 – Bougres I | Gino Clique, Wevelgem | Years | 3,857 pigeons |
4e prov. | 06.06.2021 – Chateauroux I | Willy Daniels, Kessel | Years | 3,795 pigeons |
4e prov. | 19.6.2021 – Argenton | Team Platteewue, Rumbeke | Years | 4,095 pigeons |
4e prov. | 06.06.2021 – Chateauroux I | Gino Clique, Wevelgem | Years | 4,688 pigeons |
4e prov. | 29.05.2021 – Bougres I | Liliane, Demerly, Moorsele | Years | 3,857 pigeons |
4e prov. | 23.05.2021 – Bourges I | Gino Clique, Wevelgem | Old | 5,658 pigeons |
4e prov. | 06.06.2021 – Chateauroux I | Team Platteeuw, Rumbeke | Old | 4,688 pigeons |
5e prov. | 06.06.2021 – Chateauroux I | Verreckt-Rutten-Deplae, Tessenderlo | Years | 1,687 pigeons |
5e prov. | 29.05.2021 – Bourges I | A.+M Vanhee, Wervik | Years | 3,857 pigeons |
5e prov. | 23.05.2021 – Vierzon | Davy Tournelle, Rummen | Years | 2,356 pigeons |
5e prov. | 19.6.2021 – Argenton | Chris Debacker, Beveren Leie | Years | 4,095 pigeons |
5e prov. | 19.6.62021 – Argenton | Gino Clique, Wevelgem | Old | 2,898 pigeons |
VANROBAEYS DEUTSCHLAND
TOP 5 up the flights – regional associations 2021
placement | flight | Breeder | Number of participating breeders | Total number of pigeons |
1E | 13.6.2021 – Regio 409 – Parsberg | SG Hagedorn-Becker-Schwick, Lüdinghausen | 231 | 6.223 |
1 e | May 23, 2021 – Region 100 – Ueckermünde | Guy van der Auwera, Gooreind | 103 | 3.769 |
1E | 23.5.2021 – Region 400 – Grimma | SG Richter-Lipski, Gelsenkirchen | 147 | 3.643 |
1E | 23.5.2021 – Region 401 – Forchheim | SG Kleekamp + Weber, Recklinghausen | 203 | 6.208 |
1E | 30.5.2021 – Regio 259 – Boppard | Rainer Schwarte, Rhede-Brual | 150 | 4.756 |
1E | 30.5.2021 – Regio 700 – Etain | Karl-Heinz Flachsmann, Sch.-Wald | 110 | 4.016 |
1E | 5.6.2021 - Regio 100 - Drawsko | Guy van der Auwera, Gooreind | 93 | 3.015 |
1E | June 13, 2021 – Region 259 – Heppenheim | Rainer Schwarte, Rhede-Braual | 234 | 7.159 |
1E | 13.6.2021 – Region 450 – Sens | SG D + F + N Bad file | 153 | 5.028 |
1E | June 19, 2021 – Region 407 – Schwabach | Georg Fröhlingsdorf, Berg.-Gladbach | 176 | 5.224 |
2e | 30.5.2021 – Regio 259 – Boppard | Rainer Schwarte, Rhede-Brual | 150 | 4.756 |
2e | May 23, 2021 – Region 100 – Ueckermünde | Guy van der Auwera, Gooreind | 103 | 3.769 |
2e | 5.6.2021 - Regio 100 - Drawsko | Guy van der Auwera, Gooreind | 93 | 3.015 |
2e | 13.6.2021 – Region 450 – Sens | SG D + F + N Bad file | 153 | 5.028 |
2e | 12.6.2021 – Regio 407 – Regensburg | SG Schlechtriem, Waldbroehl | 193 | 5.916 |
2e | June 13, 2021 – Region 401 – Bad Kissingen | SG Kleekamp+Weber, Recklinghausen | 175 | 5.916 |
2e | 5.6.2021 – Region 100 – Pila | Roland + Denis Faber, Hamburg | 102 | 2.720 |
2e | May 24, 2021 – Region 750 – Straubing | Erwin Rieneker, Karlstadt | 62 | 2.125 |
2e | 30.5.2021 - Regio 100 - Drawsko Pomerania | Guy van der Auwera, Gooreind | 94 | 3.237 |
2e | 30.5.2021 – Region 401 – Amberg | 15.9.2018 – National Chateauroux IV – 12.806 Youngsters – 531 km | 201 | 5.838 |
2e | 30.5.2021 – Region 401 – Grimma | Rainer on the street, Bottrop | 139 | 3.164 |
3E | May 23, 2021 – Region 100 – Ueckermünde | Guy van der Auwera, Gooreind | 103 | 3.769 |
3E | 30.5.2021 - Regio 100 - Drawsko Pomerania | Guy van der Auwera, Gooreind | 94 | 3.237 |
3E | 30.5.2021 – Regio 259 – Boppard | Rainer Schwarte, Rhede-Brual | 150 | 4.756 |
3E | 5.6.2021 – Region 100 – Pila | Roland + Denis Faber, Hamburg | 102 | 2.720 |
3E | 29.5.2021 – Regio 405 – Regensburg | Gerd Homberg, Volmetal | 219 | 7.058 |
3E | 13.6.2021 - Region 401 - ice life | Rainer on the street, Bottrop | 121 | 2.556 |
4e | May 23, 2021 – Region 100 – Ueckermünde | Guy van der Auwera, Gooreind | 103 | 3.769 |
4e | 30.5.2021 - Regio 100 - Drawsko Pomerania | Guy van der Auwera, Gooreind | 94 | 3.237 |
4e | 12.6.2021 – Region 411 – Auxerre | Karl-Heinz Mennen, Erkelenz | 271 | 6.785 |
4e | 13.6.2021 – Region 450 – Sens | SG D + F + N Bad file | 153 | 5.028 |
4e | June 19, 2021 – Region 407 – Schwabach | Florian Grundmeier, | 176 | 5.224 |
5e | May 23, 2021 – Region 100 – Ueckermünde | Guy van der Auwera, Gooreind | 103 | 3.769 |
5e | 30.5.2021 - Regio 100 - Drawsko Pomerania | Guy van der Auwera, Gooreind | 94 | 3.237 |
5e | 29.5.2021 – Regio 405 – Regensburg | Rita Homberg + Stefan Funke, Volmetal | 219 | 7.058 |
5e | 5.6.2021 – Region 100 – Pila | Roland + Denis Faber, Hamburg | 110 | 3.259 |
5e | 13.6.2021 – Region 450 – Sens | SG D + F + N Bad file | 153 | 5.028 |
Advertising: